UMD 2100 FR
| Temperature Range | [°C] | -18…-23 |
| Climate Class | 3 | |
| Volume (Net/Gross) | [l] | 653 / 912 |
| Weight (Net/Gross) | [kg] | 152 / 170 |
| Internal Dimensions (WXDXH) | [mm] | 1970 x 720 x 600 |
| External Dimensions (WXDXH) | [mm] | 2016 x 858 x 890 |
| External Dimensions With Packing (WXDXH) | [mm] | 2170 x 920 x 1000 |
| Loadability [20’ cont. / 40’ cont. / 13.6 truck] | [pcs] | 12 / 26 |
| Power Supply | [V/Hz] | 230 / 50 |
| Refrigerant | R404a / R290 | |
| Frequency | [Hz] | 230/50 |
