UDD 200 SC
| Temperature Range | [°C] | -12…-22 |
| Climate Class | 4(30°C / 55 % RH) | |
| Volume (Net/Gross) | [l] | 165 / 191 |
| Weight (Net/Gross) | [kg] | 47 / 58 |
| Internal Dimensions (WXDXH) | [mm] | 600 x 510 x 663 |
| External Dimensions (WXDXH) | [mm] | 719 x 629 x 892 |
| External Dimensions With Packing (WXDXH) | [mm] | 740 x 680 x 950 |
| Loadability [20’ cont. / 40’ cont. / 13.6 truck] | [pcs] | 48 / 102 / 180 |
| Power Supply | [V/Hz] | 230 / 50 |
| Refrigerant | R404a |
