UOF 1
| Temperature Range | [°C] | +2…+12 |
| Climate Class | 3(25°C / 60 % RH) | |
| Volume (Net/Gross) | [l] | 305 / 670 |
| Weight (Net/Gross) | [kg] | 213 / 225 |
| Internal Dimensions (WXDXH) | [mm] | 710 x 630 x 1400 |
| External Dimensions (WXDXH) | [mm] | 800 x 975 x 2120 |
| External Dimensions With Packing (WXDXH) | [mm] | 870 x 1000 x 2200 |
| Loadability [20’ cont. / 40’ cont. / 13.6 truck] | [pcs] | 12 / 26 / 30 |
| Shelf | [pcs] | 4 + 1 |
| Number of Cans (330 ml) / Pet Bottle (500 ml) | [pcs] | 700 / 385 |
| Facing Cans (330 ml) / Pet Bottle (500 ml) | [pcs] | 10/10 |
| Power Supply | [V/Hz] | 230 / 50 |
| Refrigerant | R404a | |
| Dimension Of Shelves ( W X D ) | [pcs] | 706 x 500 |
